ANDLIZ Mechanical Seal Limited(ANDLIZ Mechanical Seal Factory)
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Cartridge mechanical seals (AZL9)
Model NO.:AZL9
Export Markets:Global
We mainly supply high quality mechanical seals. We have achieved good performance up to now, sincerely welcome businessmen overseas to establish a long-term cooperation to create a beautiful tomorrow!
Cartridge mechanical seals (AZL9)
Size(Inch) | L1 | D4 | D5 |
0.625 | 1.098 | 1.622 | 2.192 |
0.750 | 1.098 | 1.747 | 2.317 |
0.875 | 1.098 | 1.872 | 2.442 |
1.000 | 1.098 | 1.997 | 2.567 |
1.125 | 1.098 | 2.122 | 2.692 |
1.250 | 1.098 | 2.247 | 2.817 |
1.375 | 1.098 | 2.372 | 2.942 |
1.500 | 1.098 | 2.497 | 2.067 |
1.625 | 1.098 | 2.622 | 3.192 |
1.750 | 1.098 | 2.747 | 3.317 |
1.875 | 1.098 | 2.872 | 3.442 |
2.000 | 1.098 | 2.997 | 3.567 |
2.125 | 1.098 | 3.122 | 3.692 |
2.250 | 1.098 | 3.247 | 3.817 |
2.375 | 1.098 | 3.372 | 3.942 |
2.500 | 1.098 | 3.497 | 4.067 |
2.625 | 1.192 | 3.866 | 4.436 |
2.750 | 1.192 | 3.991 | 4.561 |
2.875 | 1.192 | 4.116 | 4.686 |
3.000 | 1.192 | 4.241 | 4.811 |
3.125 | 1.192 | 4.366 | 4.936 |
3.250 | 1.192 | 4.491 | 5.061 |
3.375 | 1.192 | 4.616 | 5.186 |
3.500 | 1.192 | 4.741 | 5.311 |
3.625 | 1.192 | 4.866 | 5.436 |
3.750 | 1.192 | 4.991 | 5.561 |
3.875 | 1.192 | 5.116 | 5.686 |
4.000 | 1.192 | 5.241 | 5.811 |
Cartridge mechanical seals (AZL9)